Technical Parameters
Products | Problems | Settlement |
Diamond core bit | 1. Size, and/ or technical parameters (matrix etc.) are different Replace from the requirements of client's purchase order. | Replace |
2. Thread can not fit clients barrel. | Repair or replace | |
3. Break down a piece from matrix, and the volume of the piece exceed 2mm x 2mm x2mm, and such break is not Replace caused by drilling. | Replace | |
4. Matrix falling not caused by drilling. | Replace or return | |
5. Groove on matrix caused by manufacturer. | Replace or return | |
6. Drilling speed is obvious slower than congener products caused by manufacturer. | Replace, and each item quantity does not exceed 3 pieces. |
|
7. Bit life is obvious short caused by manufacturer. | ||
8. Breaking down of matrix, falling matrix, groove and short bit life caused by operating reasons- drill rod sticking, premature failure of the bit crown and hole bottom not to be cleaned. | Be excluded from Quality Guarantee | |
9. Short bit life and abrasion caused by drilling machine, drilling techniques or parameters. | ||
10. Properly worn and the matrix is finished. | ||
11. Thread damaged and distortion made by operator. | ||
12. Body crack in drill. | Replace or return |
Dimensions of core bits
A-Gauge Core Bits | ||||||||||
Size | Outside diameter | Inside diameter | Availability | |||||||
inch | mm | inch | mm | IMP. | S.S. | P.C. | PDC | TSP | E.P. | |
WLA | 1.880/1.870 | 47.75/47.50 | 1.607/1.057 | 27.10/26.85 | Yes | Yes | Yes | Yes | Yes | Yes |
WLA-RSG | 1.895/1.885 | 48.13/47.88 | 1.067/1.057 | 27.10/26.85 | Yes | Yes | Yes | Yes | Yes | Yes |
AWG, AX | 1.880/1.870 | 47.75/47.50 | 1.190/1.180 | 30.23/29.97 | Yes | Yes | Yes | Yes | Yes | Yes |
AWM | 1.880/1.870 | 47.75/47.50 | 1.190/1.180 | 30.23/29.97 | Yes | Yes | Yes | Yes | Yes | Yes |
AWT | 1.880/1.870 | 47.75/47.50 | 1.286/1.276 | 32.66/32.41 | Yes | Yes | Yes | Yes | Yes | Yes |
LTK48 | 1.880/1.870 | 47.75/47.50 | 1.394/1.384 | 35.40/35.15 | Yes | Yes | Yes | Yes | Yes | Yes |
B-Gauge Core Bits | ||||||||||
WLB | 2.350/2.340 | 59.69/59.44 | 1.438/1.428 | 36.52/36.27 | Yes | Yes | Yes | Yes | Yes | Yes |
WLB-RSG | 2.365/2.355 | 60.07/59.82 | 1.438/1.428 | 36.52/36.27 | Yes | Yes | Yes | Yes | Yes | Yes |
WLB-2.400 | 2.045/2.395 | 61.09/60.83 | 1.438/1.428 | 36.52/36.27 | Yes | Yes | Yes | Yes | Yes | Yes |
WLB3 | 2.350/2.340 | 59.69/59.44 | 1.325/1.315 | 33.65/33.40 | Yes | Yes | Yes | Yes | Yes | Yes |
BWG, BX | 2.350/2.340 | 59.69/59.44 | 1.660/1.650 | 42.16/41.91 | Yes | Yes | Yes | Yes | Yes | Yes |
BWM | 2.350/2.340 | 59.69/59.44 | 1.660/1.650 | 42.16/41.91 | Yes | Yes | Yes | Yes | Yes | Yes |
BWT | 2.350/2.340 | 59.69/59.44 | 1.755/1.745 | 44.58/44.32 | Yes | Yes | Yes | Yes | Yes | Yes |
LTK60 | 2.350/2.340 | 59.69/59.44 | 1.742/1.732 | 44.25/44.00 | Yes | Yes | Yes | Yes | Yes | Yes |
TBW | 2.350/2.340 | 59.69/59.44 | 1.785/1.775 | 45.34/45.09 | Yes | Yes | Yes | Yes | Yes | Yes |
N-Gauge Core Bits | ||||||||||
WLN | 2.970/2.960 | 75.44/75.19 | 1.880/1.870 | 47.75/47.50 | Yes | Yes | Yes | Yes | Yes | Yes |
WLN-RSG | 2.985/2.975 | 75.82/75.57 | 1.880/1.870 | 47.75/47.50 | Yes | Yes | Yes | Yes | Yes | Yes |
WLN-3.032 | 3.037/3.027 | 77.14/76.89 | 1.880/1.870 | 47.75/47.50 | Yes | Yes | Yes | Yes | Yes | Yes |
WLN2 | 2.970/2.960 | 75.44/75.19 | 2.000/1.990 | 50.80/50.55 | Yes | Yes | Yes | Yes | Yes | Yes |
WLN2-RSG | 2.985/2.975 | 75.82/75.57 | 2.000/1.990 | 50.80/50.55 | Yes | Yes | Yes | Yes | Yes | Yes |
WLN3, NWLTT | 2.970/2.960 | 75.44/75.19 | 1.780/1.770 | 45.21/44.96 | Yes | Yes | Yes | Yes | Yes | Yes |
WLN3-RSG | 2.985/2.975 | 75.82/75.57 | 1.780/1.770 | 45.21/44.96 | Yes | Yes | Yes | Yes | Yes | Yes |
WLN3-3.032 | 3.037/3.027 | 77.14/76.89 | 1.780/1.770 | 45.21/44.96 | Yes | Yes | Yes | Yes | Yes | Yes |
NMLC | 2.970/2.960 | 75.44/75.19 | 2.052/2.042 | 52.12/51.87 | Yes | Yes | Yes | Yes | Yes | Yes |
NWG, NX | 2.970/2.960 | 75.44/75.19 | 2.160/2.150 | 54.86/54.61 | Yes | Yes | Yes | Yes | Yes | Yes |
NWM | 2.970/2.960 | 75.44/75.19 | 2.160/2.150 | 54.86/54.61 | Yes | Yes | Yes | Yes | Yes | Yes |
NWT | 2.970/2.960 | 75.44/75.19 | 2.318/2.308 | 58.87/58.62 | Yes | Yes | Yes | Yes | Yes | Yes |
TNW | 2.970/2.960 | 75.44/75.19 | 2.394/2.384 | 60.80/60.55 | Yes | Yes | Yes | Yes | Yes | Yes |
H-Gauge Core Bits | ||||||||||
WLH | 3.770/3.755 | 95.76/95.38 | 2.505/2.495 | 63.63/63.38 | Yes | Yes | Yes | Yes | Yes | Yes |
WLH-RSG | 3.790/3.755 | 96.27/95.89 | 2.505/2.495 | 63.63/63.38 | Yes | Yes | Yes | Yes | Yes | Yes |
WLH-3.830 | 3.840/3.825 | 97.54/97.16 | 2.505/2.495 | 63.63/63.38 | Yes | Yes | Yes | Yes | Yes | Yes |
WLH-3.895 | 3.897/3.882 | 98.98/98.60 | 2.505/2.495 | 63.63/63.38 | Yes | Yes | Yes | Yes | Yes | Yes |
WLH3, WLHTT | 3.770/3.755 | 95.76/95.38 | 2.411/2.401 | 61.24/60.99 | Yes | Yes | Yes | Yes | Yes | Yes |
WLH3-RSG | 3.790/3.755 | 96.27/95.89 | 2.411/2.401 | 61,24/60.99 | Yes | Yes | Yes | Yes | Yes | Yes |
WLH3-3.830 | 3.840/3.825 | 97.54/97.16 | 2.411/2.401 | 61.24/60.99 | Yes | Yes | Yes | Yes | Yes | Yes |
WLH3-3.895 | 3.897/3.882 | 98.98/98.60 | 2.411/2.401 | 61.24/60.99 | Yes | Yes | Yes | Yes | Yes | Yes |
HMLC | 3.897/3.882 | 98.98/98.60 | 2.505/2.495 | 63.63/63.38 | Yes | Yes | Yes | Yes | Yes | Yes |
HWF-Long | 3.912/3.897 | 99.36/98.98 | 3.005/2.995 | 76.33/76.08 | Yes | Yes | Yes | Yes | Yes | Yes |
HWF-Short | 3.897/3.882 | 98.98/98.60 | 3.005/2.995 | 76.33/76.08 | Yes | Yes | Yes | Yes | Yes | Yes |
HWG, HX | 3.897/3.882 | 98.98/98.60 | 3.005/2.995 | 76.33/76.08 | Yes | Yes | Yes | Yes | Yes | Yes |
HWM | 3.897/3.882 | 98.98/98.60 | 3.005/2.995 | 76.33/76.08 | Yes | Yes | Yes | Yes | Yes | Yes |
HWT | 3.897/3.882 | 98.98/98.60 | 3.192/3.182 | 81.08/80.82 | Yes | Yes | Yes | Yes | Yes | Yes |
P-Gauge Core Bits | ||||||||||
WLP | 4.815/4.795 | 122.30/121.8 | 3.350/3.340 | 85.09/84.84 | Yes | Yes | Yes | Yes | Yes | Yes |
WLP3 | 4.815/4.795 | 122.30/121.8 | 3.275/3.265 | 83.18/82.93 | Yes | Yes | Yes | Yes | Yes | Yes |
PWF-Long | 4.755/4.740 | 120.78/120.4 | 3.635/3.620 | 92.33/91.95 | Yes | Yes | Yes | Yes | Yes | Yes |
PWF Short | 4.735/4.715 | 120.27/119.7 | 3.635/3.620 | 92.33/91.95 | Yes | Yes | Yes | Yes | Yes | Yes |
S-Gauge Core Bits | ||||||||||
SWF-Long | 5.755/5.740 | 146.18/145.8 | 4.447/4.432 | 112.95/112.5 | Yes | Yes | Yes | Yes | Yes | Yes |
SWF-short | 5.735/5.715 | 145.67/145.1 | 4.447/4.432 | 112.95/112.5 | Yes | Yes | Yes | Yes | Yes | Yes |
U-Gauge Core Bits | ||||||||||
UWF-Long | 6.880/6.860 | 174.75/174.2 | 5.515/5.495 | 140.08/139.5 | Yes | Yes | Yes | Yes | Yes | Yes |
UWF-Short | 6.855/6.825 | 174.12/173.3 | 5.515/5.495 | 140.08/139.5 | Yes | Yes | Yes | Yes | Yes | Yes |
Z-Gauge Core Bits | ||||||||||
ZWF-Long | 7.880/7 .860 | 200.15/199.6 | 6.515/6.495 | 165 48/164.9 | Yes | Yes | Yes | Yes | Yes | Yes |
ZWF-Short | 7.855/7.825 | 199.52/198.7 | 6.515/6.495 | 165.48/164.9 | Yes | Yes | Yes | Yes | Yes | Yes |
Notes
1. Imp. - Impregnated Diamond Type
2. S.S. - Surface Set Diamond Type
3. T.C. - Tungsten Carbide Type
4. PDC - Polycrystalline Diamond Compact Type
5. TSP - Thermally Stable Diamond Polycrystalline
6. E.P. - Electroplated Diamond Type
Any further information about the specification, after sale service, price, etc, please feel free to contact with us.