1. Interlocking kelly bar
Identification No. Torque(ton.m) O.D.(mm) Sections Drilling Depth (m)
IK 36/470/3/27~28 36 470 3 27~28
IK 36/470/4/36~72 36 470 4 36~72
IK 25/440/3/36 25 440 3 36
IK 25/440/4/50 25 440 4 50
IK 28/394/3/24~48 28 394 3 24~48
IK 28/394/4/32~65 28 394 4 32~65
IK 18/377/3/36 18 377 3 36
IK 18/377/4/50 18 377 4 50
IK 22/406/3/36 22 406 3 36
IK 22/406/4/50 22 406 4 50
IK 36/508/4/60 36 508 4 60
*Other sizes can be manufactured as per customer demand.
2. Friction kelly bar
Identification No. Torque(ton.m) O.D.(mm) Sections Drilling Depth (m)
FK 36/470/3/27~28 36 470 3 27~28
FK 36/470/4/36~72 36 470 4 36~72
FK 25/440/3/36 25 440 3 36
FIK 25/440/4/50 25 440 4 50
FK 25/440/5/65 25 440 5 65
FK 28/394/3/24~48 28 394 3 24~48
FK 28/394/4/32~65 28 394 4 32~65
FK 18/377/3/36 18 377 3 36
FK 18/377/4/50 18 377 4 50
FK 22/406/3/36 22 406 3 36
FK 22/406/4/50 22 406 4 50
FK 36/508/4/60 36 508 4 60
FK 36/508/5/75 36 508 5 75
*Other sizes can be manufactured as per customer demand.